Specfication
Technical Details
| CPU / Processor | AMD Ryzen 9 5900HX Processor |
| Memory | 16GB (2*8GB) DDR4 3200MHz Ram |
| Storage | 1TB M.2 PCIe NVMe SSD |
| Graphic Card | NVIDIA(R) GeForce RTX(TM) 3070 8GB GDDR6 |
| Display Screen / Design / Resolution | 15.6" FHD (1920 x 1080) 165Hz 3ms with ComfortView Plus |
| Camera | Alienware HD (1280x720 resolution) camera with dual-array microphones (Standard) |
| Operation System | Windows 10 Home |
| Audio & Video | Stereo speakers, Realtek ALC3254 with A-Volute Nahimic audio processing software – Integrated in Alienware Sound Center (AWSC), 2 W x 2 = 4 W total |
| Network / Connectivity Technology | Killer Wi-Fi 6 AX1650 802.11ax 2x2 Wireless LAN and Bluetooth 5.2 |
| Keyboard Feature | Alienware mSeries 4-Zone Alien FX RGB keyboard - US/International |
| Interface | 2x SuperSpeed USB 3.2 Gen 1 Type A ports SuperSpeed USB 3.2 Gen 2 Type C port SuperSpeed USB 3.2 Gen 1 Type A port HDMI 2.1 Output 2.5 Gbps rated RJ-45 Ethernet port Global Headset jac |
| Battery / Power Supply | 6-Cell Battery, 86WHr (Integrated) |
| Dimensions | Height (Front): 12.9 mm (0.508") Height (Peak): 22.85mm (0.8996") Height (Rear): 19.25mm (0.7579") Width: 356.2mm (14.02") Depth: 272.5mm (10.73") |
| Weight | Maximum weight: 2.69kgs |
| Remark | 1 Year Dell Premium Support |



