Asus Official Laptops
🎯 Asus Laptop Catalog: Categorized by User Profile
| Price (RM) | Status | Model & Screen Size | Key Specs (CPU/RAM/SSD/GPU) | User Profile |
| RM2,629.00 | New | Vivobook 14 A1407Q-ALY076WS (14" WUXGA) Quiet Blue | X1 26 100 / 16GB / 1TB / Qualcomm | Essentials & Budget: Excellent for web browsing, office tasks, and portability. Long battery life due to Qualcomm chip. |
| RM2,629.00 | New | Vivobook 14 A1407Q-ALY078WS (14" WUXGA) Platinum Gold | X1 26 100 / 16GB / 1TB / Qualcomm | Essentials & Budget: Excellent for web browsing, office tasks, and portability. Long battery life due to Qualcomm chip. |
| RM2,629.00 | New | Vivobook 16 A1607Q-AMB056WS (16" WUXGA) Cool Silver | X1 26 100 / 16GB / 1TB / Qualcomm | Essentials & Budget: Larger screen for basic tasks. Long battery life due to Qualcomm chip. |
| RM2,739.00 | New | Vivobook 16 M1605Y-AMB423WMS (16" WUXGA) Indie Black | Ryzen 7 7730U / 16GB / 512GB / ATI | Everyday Value: Good processing power and screen size for general use and multimedia. |
| RM2,739.00 | New | Vivobook 16 M1605Y-AMB424WMS (16" WUXGA) Cool Silver | Ryzen 7 7730U / 16GB / 512GB / ATI | Everyday Value: Good processing power and screen size for general use and multimedia. |
| RM2,819.00 | New | K16 K3605V-CRP2006WS (16'' WUXGA) Indie Black | i5-13420H / 8GB / 512GB / RTX 3050 4GB | Entry-Level Gamer / Creator: Affordable dedicated GPU for light gaming and content creation (note: only 8GB RAM). |
| RM2,999.00 | New | Vivobook 16 A1605V-AMB2256WS (16'' WUXGA) Cool Silver | i7-13620H / 16GB / 512GB / Intel | Productivity Power: Strong Intel Core i7 processor and 16GB RAM for multitasking office and demanding student work. |
| RM2,999.00 | New | Vivobook 16 A1605V-AMB2255WS (16'' WUXGA) Indie Black | i7-13620H / 16GB / 512GB / Intel | Productivity Power: Strong Intel Core i7 processor and 16GB RAM for multitasking office and demanding student work. |
| RM2,999.00 | New | Vivobook 16 A1605V-AMB3289WS (16'' WUXGA) Cool Silver | i7-13620H / 16GB / 512GB / Intel | Productivity Power: Strong Intel Core i7 processor and 16GB RAM for multitasking office and demanding student work. |
| RM2,999.00 | New | VivoBook 14 A1405V-ALY910WS (14'' WUXGA) Indie Black | i7-13620H / 16GB / 512GB / Intel | Productivity Power: Strong Intel Core i7 processor in a compact 14-inch form factor. |
| RM2,999.00 | New | VivoBook 14 A1405V-ALY909WS (14'' WUXGA) Cool Silver | i7-13620H / 16GB / 512GB / Intel | Productivity Power: Strong Intel Core i7 processor in a compact 14-inch form factor. |
| RM2,999.00 | New | VivoBook S 16 S3607V-ARP166WS (16'' WUXGA) Cool Silver | i5-13420H / 16GB / 1TB / Intel | General Use / Storage: Balanced performance with large 1TB SSD for files and media. |
| RM3,009.00 | New | Vivobook S14 S3407V-ALY066WS (14" WUXGA) Cool Silver | i5-13420H / 16GB / 1TB / Intel UHD | General Use / Storage: Balanced performance with large 1TB SSD in a portable 14-inch design. |
| RM3,049.00 | New | Vivobook 16X K3605V-CRP2008WS (16'' WUXGA) Indie Black | i5-13420H / 16GB / 512GB / RTX 3050 4GB | Entry-Level Gamer / Creator: Dedicated GPU and 16GB RAM for comfortable gaming and content work. |
| RM3,099.00 | New | VivoBook S 14 S3407V-ALY268WS (14" WUXGA) Matte Gray | C5-210H / 16GB / 1TB / Intel | Everyday Value: Reliable performance for daily tasks with 1TB of storage. |
| RM3,099.00 | New | VivoBook S 14 S3407V-ALY266WS (14" WUXGA) Cool Silver | C5-210H / 16GB / 1TB / Intel | Everyday Value: Reliable performance for daily tasks with 1TB of storage. |
| RM3,099.00 | New | VivoBook S 16 S3607V-ARP368WS (16'' WUXGA) Matte Gray | C5-210H / 16GB / 1TB / Intel | Everyday Value: Larger screen with 1TB storage for media consumption. |
| RM3,099.00 | New | VivoBook S 16 S3607V-ARP366WS (16'' WUXGA) Cool Silver | C5-210H / 16GB / 1TB / Intel | Everyday Value: Larger screen with 1TB storage for media consumption. |
| RM3,199.00 | New | Vivobook 16 A1607C-AMB222WS (16'' WUXGA) Quiet Blue | CU5-225H / 16GB / 512GB / Intel | General Use: Good balance of screen size and current-gen Intel Core Ultra performance. |
| RM3,199.00 | New | Vivobook 16 A1607C-AMB223WS (16'' WUXGA) Cool Silver | CU5-225H / 16GB / 512GB / Intel | General Use: Good balance of screen size and current-gen Intel Core Ultra performance. |
| RM3,279.00 | New | Vivobook 14 M1407K-ALY065WS (14'' WUXGA) Quiet Blue | Ryzen AI 7 350 / 16GB / 512GB / ATI | AI Early Adopter: Ryzen AI processor for future AI-accelerated tasks and efficiency. |
| RM3,279.00 | New | Vivobook 14 M1407K-ALY063WS (14'' WUXGA) Cool Silver | Ryzen AI 7 350 / 16GB / 512GB / ATI | AI Early Adopter: Ryzen AI processor for future AI-accelerated tasks and efficiency. |
| RM3,319.00 | New | TUF Gaming A15 FA506N-CGHN069W (15.6'' FHD 144Hz) | Ryzen 7 7445HS / 16GB / 512GB / RTX 3050 4GB | Entry-Level Gamer: Dedicated entry-level gaming laptop with a high-refresh-rate display. |
| RM3,369.00 | New | Vivobook S 14 Flip TP3402V-ALZ636WS (14'' WUXGA Touch) | i5-13420H / 16GB / 512GB / Intel | Flexible Professional: 2-in-1 design for presentations, notes, and media. |
| RM3,469.00 | New | VivoBook S 16 OLED S3607Q-ASH148WS (16" WUXGA) Matte Gray | X1 26 100 / 16GB / 1TB / Qualcomm | Media Enthusiast: Qualcomm power efficiency with a stunning OLED display in a large 16" size. |
| RM3,469.00 | New | VivoBook S 14 OLED S3407Q-ASF046WS (14" FHD) Cool Silver | X1 26 100 / 16GB / 1TB / Qualcomm | Media Enthusiast: Portable 14" with a vibrant OLED screen and long battery life. |
| RM3,469.00 | New | VivoBook S 16 OLED S3607Q-ASH146WS (16" WUXGA) Cool Silver | X1 26 100 / 16GB / 1TB / Qualcomm | Media Enthusiast: Qualcomm power efficiency with a stunning OLED display in a large 16" size. |
| RM3,469.00 | New | VivoBook S 14 OLED S3407Q-ASF048WS (14" FHD) Matte Gray | X1 26 100 / 16GB / 1TB / Qualcomm | Media Enthusiast: Portable 14" with a vibrant OLED screen and long battery life. |
| RM3,519.00 | New | Vivobook S 14 Flip OLED TN3402Y-AKN206WSM (14'' 2.8K Touch 2-in-1) | Ryzen 7 7730U / 16GB / 512GB / ATI | Flexible Professional: High-resolution OLED 2-in-1 for creators and professionals needing a premium display. |
| RM3,519.00 | New | Vivobook S 14 Flip OLED TN3402Y-AKN216WSM (14'' 2.8K Touch 2-in-1) | Ryzen 7 7730U / 16GB / 512GB / ATI | Flexible Professional: High-resolution OLED 2-in-1 for creators and professionals needing a premium display. |
| RM3,519.00 | New | VivoBook S 14 OLED S5406M-AQD126WSM (14'' WUXGA) Neutral Black | CU5-125H / 16GB / 512GB / Intel | Media Enthusiast: Standard OLED display in a portable design. |
| RM3,519.00 | New | VivoBook S 14 OLED S5406M-AQD128WSM (14'' WUXGA) Mist Blue | CU5-125H / 16GB / 512GB / Intel | Media Enthusiast: Standard OLED display in a portable design. |
| RM3,599.00 | New | VivoBook 14 A1404V-APB012WMS (14'' FHD) Terra Cotta | Core 7 150U / 16GB / 1TB / Intel | General Use / Storage: Current-gen Core 7 for reliable performance and high storage capacity. |
| RM3,609.00 | New | V16 V3607V-URP205WS (16'' WUXGA) Black | C5-210H / 16GB / 512GB / RTX 4050 | Mid-Range Gamer: Good entry point into the RTX 40-series for modern gaming. |
| RM3,749.00 | New | VivoBook S 14 OLED M3407K-ASF158WS (14'' WUXGA) Matte Gray | AI 7 350 / 16GB / 1TB / ATI | AI & Media Creator: Ryzen AI processor with a premium OLED screen and large 1TB SSD. |
| RM3,749.00 | New | VivoBook S 14 OLED M3407K-ASF156WS (14'' WUXGA) Cool Silver | AI 7 350 / 16GB / 1TB / ATI | AI & Media Creator: Ryzen AI processor with a premium OLED screen and large 1TB SSD. |
| RM3,789.00 | New | VivoBook S 14 OLED S5406M-AQD226WSM (14'' WUXGA) Neutral Black | CU7-155H / 16GB / 512GB / Intel | Mid-Range Professional: Upgraded Core Ultra 7 processor and OLED screen for demanding work. |
| RM3,849.00 | New | VivoBook S 14 S3407C-ALY138WS (14'' WUXGA) Matte Grey | CU7-255H / 16GB / 1TB / Intel | Mid-Range Professional: Latest Intel Core Ultra 7 for smooth multitasking. |
| RM3,849.00 | New | VivoBook S 14 S3407C-ALY136WS (14'' WUXGA) Cool Silver | CU7-255H / 16GB / 1TB / Intel | Mid-Range Professional: Latest Intel Core Ultra 7 for smooth multitasking. |
| RM3,869.00 | New | VivoBook S 14 OLED S5406S-AQD138WS (14'' WUXGA) Mist Blue | CU5-226V / 16GB / 512GB / Intel | Media Enthusiast: Mid-range Intel Core Ultra processor with an OLED screen. |
| RM3,999.00 | ON SALE! | TUF A16 FA607N-UGRL068W (16" FHD+ 144Hz) | R7-7445HS / 16GB / 512GB / RTX 4050 6GB | Mid-Range Gamer: Excellent value for modern gaming with a powerful CPU and RTX 40-series GPU. |
| RM4,049.00 | New | VivoBook S 16 OLED M5606U-AMX068WSM (16'' 3.2K) Neutral Black | R7-8845HS / 16GB / 512GB / ATI | Visual Creator: High-resolution 3.2K OLED screen for photo/video editing and premium media. |
| RM4,129.00 | New | ZenBook 14 OLED UM3406K-AQD112WS (14'' WUXGA) Jade Black | Ryzen AI 7 / 16GB / 512GB / ATI | Premium Portable: Sleek ZenBook design, AI processor, and OLED for on-the-go professionals. |
| RM4,149.00 | New | VivoBook S 16 OLED M5606W-AMX077WSM (16" 3.2K) Neutral Black | Ryzen AI 9 / 24GB / 512GB / ATI | Visual Creator (Max AI): Top-tier Ryzen AI 9 processor with 24GB RAM and a high-res 3.2K OLED screen. |
| RM4,149.00 | New | VivoBook S 16 OLED M5606W-AMX078WSM (16" 3.2K) Cool Silver | Ryzen AI 9 / 24GB / 512GB / ATI | Visual Creator (Max AI): Top-tier Ryzen AI 9 processor with 24GB RAM and a high-res 3.2K OLED screen. |
| RM4,419.00 | New | Zenbook 14 OLED UX3405C-APZ146WS (14" 3K) Foggy Silver | CU5-225H / 16GB / 512GB / Intel Arc | Premium Portable: High-end 3K screen and sleek ZenBook design for stylish professionals. |
| RM4,469.00 | New | V16 V3607V-HRP206WS (16'' WUXGA) Black | C5-210H / 16GB / 512GB / RTX 5050 8GB | Mid-Range Gamer: Future-proof gaming with the newer RTX 50-series GPU. |
| RM4,629.00 | (AS NEW) | Zenbook A14 UX3407Q-ASB0226WS (14" WUXGA) Zabriskie Beige | X1 26 100 / 32GB / 1TB / X1 26 100 | Power Multitasker: Huge 32GB RAM in a portable Zenbook for demanding software/virtual machines. |
| RM4,629.00 | New | V16 V3607V-MRP207WS (16'' WUXGA) Black | C5-210H / 16GB / 512GB / RTX 5060 8GB | Mid-Range Gamer: Strong gaming performance with the efficient RTX 5060 GPU. |
| RM4,939.00 | New | VivoBook S 16 OLED M5606W-AMX078WMS (16" 3.2K) Cool Silver | Ryzen AI 9 / 24GB / 512GB / ATI | Visual Creator (Max AI): Top-tier Ryzen AI 9 processor with 24GB RAM and a high-res 3.2K OLED screen. |
| RM4,989.00 | ON SALE! | TUF Gaming F16 FX608J-HRV054W (16" WUXGA 165Hz) | i5-13450HX / 16GB / 512GB / RTX 5050 | Advanced Gamer: Fast CPU and latest RTX 50-series GPU for competitive gaming. |
| RM5,099.00 | ON SALE! | ROG Strix G16 G614J-UN3548W (16'' FHD+ 165Hz) | i5-13450HX / 16GB / 1TB / RTX 4050 | Advanced Gamer: ROG's performance focus with a fast refresh rate and large SSD. |
| RM5,359.00 | New | TUF F16 FX608J-MRV040W (16" FHD+ 165Hz) | i5-13450HX / 16GB / 512GB / RTX 5060 | Advanced Gamer: Excellent graphics power from the RTX 5060 for smooth 1080p gaming. |
| RM5,629.00 | New | Vivobook 14 Flip TP3407S-AQL028WS (14" WUXGA OLED Touch) | CU7-258V / 32GB / 1TB / ARC | Creator/Power 2-in-1: High RAM, large storage, and flexible touch screen for creative pros. |
| RM5,629.00 | ON SALE! | TUF Gaming A16 FA608U-HRV068W (16" WUXGA 165Hz) | R7-260 / 16GB / 512GB / RTX 5050 | Advanced Gamer: Fast refresh rate and new RTX 50-series for modern gaming titles. |
| RM5,719.00 | New | Vivobook 16 Flip OLED TP3607S-ARJ128WS (16'' 3K) Matte Gray | CU7-258V / 32GB / 1TB / Intel Arc | Creator/Power 2-in-1: Flagship-level display (3K OLED) and 32GB RAM in a versatile flip design. |
| RM6,129.00 | ON SALE! | ROG Strix G16 G615J-HRV043W (16'' WUXGA 165Hz) | i5-13450HX / 16GB / 1TB / RTX 5050 | Advanced Gamer: High-quality ROG chassis and display, upgraded to RTX 50-series. |
| RM6,569.00 | ON SALE! | TUF A16 FA608P-MRV047W (16" FHD+ 165Hz) | R9-8940HX / 16GB / 1TB / RTX 5060 8GB | High-End Gamer: Top-tier Ryzen 9 processor for competitive frame rates in a TUF body. |
| RM6,569.00 | ON SALE! | ROG Strix G16 G614P-HRV057W (16'' WUXGA+ 165Hz) | R9-8940HX / 16GB / 1TB / RTX 5050 | High-End Gamer: Top-tier Ryzen 9 processor in a high-quality ROG chassis. |
| RM6,669.00 | ON SALE! | TUF A16 FA608P-PQT053W (16" 2.5K 165Hz) | Ryzen 9 8940HX / 16GB / 1TB / RTX 5070 | Pro Gamer / Creator: High-resolution 2.5K screen and powerful RTX 5070 for serious performance. |
| RM7,029.00 | New | TUF A14 FA401K-MRG025W (14" 2.5K 165Hz) | AI 7 350 / 32GB / 1TB / RTX 5060 | Portable Gaming/Creation: High-power specs (RTX 5060, 32GB RAM) in a compact 14" chassis. |
| RM7,989.00 | ON SALE! | ROG Strix G16 G614F-MRV057W (16'' FHD+ 165Hz) | R9-9955HX / 32GB / 1TB / RTX 5060 | Power User/Gamer: Flagship-level CPU/GPU combo with maximum 32GB RAM for heavy multitasking. |
| RM8,929.00 | New | Zenbook Duo 14 OLED UX8406M-APZ032WSM (14" 3K Touch) Inkwell Gray | CU7-155H / 32GB / 1TB / Intel Arc | Dual-Screen Professional: Unique dual 3K OLED screens for extreme productivity and content creation. |
| RM9,089.00 | ON SALE! | ROG Strix G16 G615L-MS5078W (16'' 2.5K 240Hz) | CU9-275HX / 32GB / 1TB / RTX 5060 | Esports Specialist: High-refresh-rate 240Hz display and powerful specs for competitive gaming. |
| RM9,559.00 | ON SALE! | ROG Strix G16 G615L-PS5104W (16'' 2.5K 240Hz) | CU9-275HX / 32GB / 1TB / RTX 5070 | High-End Esports: Top-tier GPU (RTX 5070) and 240Hz screen for the most demanding competitive titles. |
| RM9,979.00 | ON SALE! | ROG Strix G18 G814F-PS9038W (18'' 2.5K 240Hz) | R9-9955HX / 32GB / 1TB / RTX 5070 | Desktop Replacement/Immersive Gaming: Huge 18" screen and best-in-class CPU/GPU for the ultimate experience. |
| RM10,089.00 | ON SALE! | ROG Strix G18 G815L-MS9063W (18'' 2.5K 240Hz) | CU9-275HX / 32GB / 1TB / RTX 5060 | Desktop Replacement/Immersive Gaming: Huge 18" screen with high specs. |
| RM10,239.00 | New | ROG Flow Z13 GZ302E-ARU007W (13.4'' 2.5K 2-in-1 Touch) | AI MAX+ 395 / 32GB / 1TB / ATI | Gaming Tablet: Unique, powerful 2-in-1 tablet designed for high-performance gaming on the go. |
| RM10,819.00 | New | Zenbook Duo 14 OLED UX8406C-APZ052WS (14" 3K Touch) Inkwell Gray | CU9-285H / 32GB / 2TB / Intel Arc | Dual-Screen Powerhouse: Ultimate Zenbook Duo with Core Ultra 9 and massive 2TB SSD. |
| RM11,029.00 | ON SALE! | ROG Strix G16 G615L-RS5118W (16'' 2.5K 240Hz) | CU9-275HX / 32GB / 1TB / RTX 5070Ti | Extreme Gaming: Near-top-of-the-line GPU for uncompromised frame rates at 2.5K resolution. |
| RM11,399.00 | New | ROG Zephyrus G14 GA403W-RQS134W (14'' 3K 120Hz) | AI 9 HX 370 / 32GB / 1TB / RTX 5070Ti 12GB | Portable Extreme Gaming: High-power GPU in a stylish, ultra-portable 14-inch chassis. |
| RM11,449.00 | ON SALE! | ROG Strix G18 G815L-RS9088W (18'' 2.5K 240Hz) | CU9-275HX / 32GB / 1TB / RTX 5070Ti | Extreme Desktop Replacement: Largest screen with the powerful RTX 5070Ti GPU. |
| RM12,079.00 | ON SALE! | ROG Strix G16 G615L-WS5117W (16'' 2.5K 240Hz) | CU9-275HX / 32GB / 1TB / RTX 5080 | Flagship Gaming: One of the most powerful mobile GPUs available for maximum performance. |
| RM19,959.00 | ON SALE! | ROG Strix SCAR 16 G635L-XRW165W (16'' 2.5K 240Hz) | CU9-275HX / 32GB / 2TB / RTX 5090 | Elite Performance: Flagship GPU/CPU/RAM combo in the premium SCAR chassis. |
| RM20,269.00 | New | ROG Zephyrus G16 GU605C-XQR083W (16'' 2.5K 240Hz) | CU9-285H / 64GB / 2TB / RTX 5090 24GB | Ultimate Professional/Gamer: Maximum possible specs (64GB RAM, RTX 5090 24GB) for professionals and extreme enthusiasts. |
| RM22,479.00 | ON SALE! | ROG Strix SCAR 18 G835L-XSA180W (18'' 2.5K 240Hz) | CU9-275HX / 64GB / 4TB / RTX 5090 | The Absolute Best: Unrivaled power, screen size (18"), RAM (64GB), and storage (4TB SSD). |
(Price information is missing for the following item, so it is listed last)
| Price (RM) | Status | Model & Screen Size | Key Specs (CPU/RAM/SSD/GPU) | User Profile |
| N/A | New | ROG Zephyrus G16 GU605C-WQR163W (16'' 2.5K 240Hz) | CU9-285H / 32GB / 2TB / RTX 5080 | Flagship Gaming: High-end specs in the premium Zephyrus chassis. |


