All Latest Offer Laptop Models
1. LENOVO: IdeaPad, Yoga (2-in-1), and Legion Gaming
💸 Budget & Everyday Use (IdeaPad)
| Price (AED) | Model | Processor & Memory | Display & Storage | Key Feature |
| 1400 | IdeaPad 1 | Ryzen 5 7520U / 16GB | 15” / 256GB SSD | Most Affordable - Excellent RAM for the price. |
| 1450 | IdeaPad 1i Touch | i5 / 8GB | 15.6” Touch / 512GB SSD | Affordable model with a Touch Screen. |
🔄 Mid-Range Convertible (Yoga)
| Price (AED) | Model | Processor & Memory | Display & Storage | Key Feature |
| 1870 | Yoga 7 14” | Ryzen 5 8640HS / 8GB | 14” 2K Touch / 512GB | Highly portable 2-in-1 with a sharp screen. |
| 2050 | Yoga 7 16” | Ryzen 5 8640HS / 8GB | 16” 2K Touch / 512GB | Larger screen 2-in-1 for productivity. |
| 2360 | IdeaPad 5 2-in-1 | Ryzen 7 8845HS / 16GB | 14” Touch / 1TB SSD | Powerful CPU with large 1TB storage. |
| 2870 | Yoga 7i 16” | Ultra 7 155U / 16GB | 16” 2K Touch / 1TB SSD | Modern Intel Ultra performance and large storage. |
| 3250 | Yoga 7i 16” Copilot+ | Ultra 7 / 16GB | 16” 2K Touch / 1TB SSD | Next-Gen Copilot+ PC for AI features. |
| 3250 | Yoga Slim 7X | Snapdragon X Elite / 16GB | 14.5” OLED / 512GB | AI FOCUS - Thin, light, and power-efficient Copilot+ PC. |
| 4050 | Yoga 9i 14” | Ultra 7 155H / 16GB | 14” 2.8K OLED / 1TB SSD | PREMIUM CHOICE - Top-tier OLED display and design. |
🎮 High-End Gaming & Professional
| Price (AED) | Model | Processor & Graphics | RAM / Storage | Display / Special |
| 6050 | Legion 5 Gaming | i9-14900HX / RTX 5070 | 32GB / 1TB | 15.1” OLED Gaming |
| N/A | Yoga 9i Aura Edition | Ultra 7 258V / Intel Arc 140V | 32GB / 1TB | 14” 2.8K OLED Touch |
| N/A | ThinkPad E16 Gen 1 | Ryzen 5 7530U | 8GB / 256GB | 16” WUXGA (Business) |
| N/A | ThinkPad P14s Gen 2 | Ryzen 5 PRO 5650U | 16GB / 256GB | 14” FHD (Pro Workstation) |
| N/A | ThinkPad T16 Gen 2 | Ryzen 7 PRO 7840U | 16GB / 512GB | 16” WUXGA (Business) |
2. HP: Entry-Level, Envy, OmniBook, and Victus Gaming
💸 Budget & Standard Use
| Price (AED) | Model | Processor & Memory | Display & Storage | Key Feature |
| 1200 | HP 15.6” Touch | Core i3 / 8GB | 15.6” Touch / 256GB | BEST BUDGET BUY - Lowest price point. |
| N/A | HP Chromebook | Intel N100 / 4GB | 14” HD / 64GB | ChromeOS - Simple, fast OS for basic tasks. |
💻 Mid-Range & Professional (Envy & OmniBook)
| Price (AED) | Model | Processor & Memory | Display & Storage | Key Feature |
| 1660 | Envy 14 2-in-1 | Core 5 / 8GB | 14” / 512GB | Affordable Core 5 convertible. |
| 1800 | OmniBook 5 Flip | Core 5 / 8GB | 14” 2K Touch / 512GB | Premium convertible with a high-res 2K screen. |
| 2220 | OmniBook 5 Flip | Core 7 / 16GB | 14” / 512GB | Performance-focused convertible. |
| 2500 | Envy 14 2-in-1 | Core 7 / 16GB | 14” / 512GB | High-performance everyday 2-in-1. |
| 2900 | OmniBook X Flip | Ryzen AI 7 / 24GB | 14” / 1TB SSD | AI FOCUS - Max RAM for Ryzen AI PC. |
| 2930 | OmniBook X Flip | Ultra 7 / 16GB | 14” 2K / 1TB SSD | Intel Ultra-powered AI PC. |
| 3600 | OmniBook 7 16” | Ultra 7 256V / 16GB | 16” / 512GB | Large-screen, Next-Gen Intel AI PC. |
| 6070 | OmniBook Ultra Flip | Ultra 9 / 32GB | 14” 3K OLED / 2TB SSD | TOP-TIER - Ultimate components in a convertible. |
⚔️ Victus Gaming Series
| Price (AED) | Model | Processor & Graphics | RAM / Storage | Display / Special |
| 2100 | Victus 15 | i5 / RTX 3050 | 8GB / 512GB | 15” 144Hz Gaming |
| 2470 | Victus 15 | i5-13420H / RTX 4050 | 16GB / 512GB | Mid-range RTX 40-series gaming. |
| 2700 | Victus 15 | Ryzen 7 7445HS / RTX 4050 | 16GB / 512GB | AMD-powered mid-range gaming. |
🌟 High-End Creator/Pro & Business (OmniBook 7/EliteBook/ZBook)
| Price (AED) | Model | Processor & Graphics | RAM / Storage | Display / Special |
| 4950 | OmniBook 7 OLED 16” | Ultra 7 255H / RTX 4050 | 32GB / 1TB | OLED Creator Laptop |
| 5200 | OmniBook 7 17.3” | Ultra 7 258V / RTX 4050 | 32GB / 1TB | Largest Screen Creator |
| N/A | EliteBook 840 G11 | Ultra 5 or Ultra 7 | 16GB or 32GB / 512GB | 14” FHD (Business Pro) |
| N/A | EliteBook 6 G1i | Ultra 7 255U | 32GB / 512GB | 16” WUXGA (Business) |
| N/A | Omnibook 5 16” | Ryzen 7 8840U | 16GB / 512GB | 16” 2K (Home/Business) |
| N/A | ZBook Ultra G1a | Ryzen AI Max+ PRO 395 | 64GB / 2TB | Workstation - Top-tier creator power. |
3. DELL: Inspiron, XPS, and Alienware Gaming
💸 Budget & Standard Use (Inspiron/Latitude)
| Price (AED) | Model | Processor & Memory | Display & Storage | Key Feature |
| 1500 | Inspiron 15 Touch | i5 / 8GB | 15” / 512GB | Standard Intel i5 productivity. |
| 1690 | Inspiron 14 2-in-1 | Ryzen 5 / 8GB | 14” Touch / 512GB | Affordable AMD convertible. |
| N/A | Inspiron 15-3520 | i5-1235U / 16GB | 15.6” FHD / 256GB | Standard home use. |
| N/A | Inspiron 13-3525 | Ryzen 5-5625U / 16GB | 15.6” FHD Touch / 512GB | AMD performance with touch. |
| N/A | Inspiron 15-3535 (8GB) | Ryzen 5-7530U / 8GB | 15.6” 120Hz / 512GB | Budget high-refresh rate screen. |
| N/A | Inspiron 15-3535 (16GB) | Ryzen 5-7530U / 16GB | 15.6” 120Hz / 512GB | High RAM model with fast screen. |
| N/A | Latitude 3340 2-in-1 | i5-1335U / 8GB | 13.3” Touch / 256GB | Business-focused small convertible. |
| N/A | Latitude 3440 | i5 13th Gen / 16GB | 14” / 256GB | Business model with MX550 2GB GPU. |
| N/A | Dell Pro 14 | Intel Core 5 / 8GB | 14” / 256GB | Entry-level professional laptop. |
🚀 Mid-Range & Premium (Inspiron Plus / XPS)
| Price (AED) | Model | Processor & Graphics | RAM / Storage | Display / Special |
| 2550 | Inspiron 14 2-in-1 | Core 7 / 16GB | 14” FHD+ Touch / 512GB | Performance convertible with Intel Core 7. |
| 3280 | Inspiron 16 Plus | Ultra 9 185H / 16GB | 16” Touch / 512GB | High-power CPU for demanding tasks. |
| 4200 | XPS 13 | Ultra 7 / 16GB | 13.4” 2K / 512GB | Ultra-portable, premium design. |
| 4720 | Alienware 16 Aurora | Core 7 240H / RTX 5060 | 16GB / 1TB | 16” 120Hz Gaming |
| 9800 | XPS 16 OLED 4K | Ultra 9 / RTX 4060 | 32GB / 1TB | ULTIMATE CREATOR - Maxed-out XPS. |
👽 Extreme Gaming (Alienware M18/Area-51)
| Model | Processor & Graphics | RAM / Storage | Display / Special |
| Alienware M18 R2 | i9-14900HX / RTX 4090 16GB | 64GB / 4TB SSD | 18” 1600p 165Hz |
| Alienware M18 R2 (Max Storage) | i9-14900HX / RTX 4090 16GB | 64GB / 8TB SSD | 18” 1600p 165Hz |
| Alienware 16 Area-51 | Ultra 9 275HX / RTX 5090 24GB | 32GB / 2TB | 16” 1600p 240Hz |
4. ASUS: TUF Gaming, ROG Strix/Zephyrus
⚔️ TUF Gaming (Best Value Gaming)
| Price (AED) | Model | Processor & Graphics | RAM / Storage | Display / Special |
| 4620 | TUF Gaming F16 | i7-14650HX / RTX 5060 | 32GB / 1TB | 16” 165Hz Gaming (Intel) |
| 5720 | TUF Gaming A16 | Ryzen 9 / RTX 5070 | 32GB / 1TB | 16” 165Hz Gaming (AMD) |
| 6350 | ROG Strix G16 | Ryzen 9 HX / RTX 5070 Ti | 16GB / 1TB | 16” 165Hz Gaming |
🚀 ROG Strix/Zephyrus (Extreme Gaming) & ExpertBook
| Model | Processor & Graphics | RAM / Storage | Display / Special |
| ROG Strix G16 | Ryzen 9 9955HX / RTX 5050 8GB | 16GB / 1TB | 16” 165Hz Gaming (Entry ROG) |
| ROG Strix G16 | Ryzen 9 8940HX / RTX 5070 Ti 12GB | 16GB / 1TB | 16” 165Hz Gaming |
| ROG Strix SCAR 16/18 | Ultra 9 275HX / RTX 5080/5090 | Up to 64GB / 4TB | 16”-18” 1600p 240Hz |
| ROG Zephyrus G16 | Ultra 9 285H / RTX 5080/5090 | 64GB / 2TB | 16” OLED 240Hz |
| ExpertBook P5405CSA | Ultra 7 258V / Integrated | 32GB / 1TB | 14” WQXGA (Business Pro) |
5. MSI & Razer: Specialist Gaming and High-End
⚔️ MSI Gaming / Creator Series
| Model | Processor & Graphics | RAM / Storage | Display / Special |
| MSI Raider GE68 HX | i9-14900HX / RTX 4090 16GB | 64GB / 2TB | 16” 4K 120Hz |
| MSI Stealth 16/18 AI Studio | Ultra 9 185H / RTX 4080 12GB | 32GB / 1TB | 16”-18” 1600p 240Hz |
| MSI Stealth A16 AI+ | Ryzen AI 9 HX 370 / RTX 5090 24GB | 64GB / 2TB | 16” OLED 240Hz |
| MSI Vector 16 HX AI | Ultra 9 275HX / RTX 5070 Ti/5080 | 16GB/ 32GB/64GB / 1TB/2TB | 16” 1600p 240Hz |
| MSI Titan 18 HX AI | Ultra 9 285HX / RTX 5090 24GB | 64GB / 6TB SSD | Flagship Gaming - Massive storage and power. |
🗡️ Razer Blade Series
| Model | Processor & Graphics | RAM / Storage | Display / Special |
| Razer Blade 18 (RTX 5070 Ti) | Ultra 9 275HX / RTX 5070 Ti 12GB | 32GB / 1TB | 18” 4K 240Hz / 1200p 440Hz |
| Razer Blade 18 (RTX 5090) | Ultra 9 275HX / RTX 5090 24GB | 32GB / 2TB | 18” 4K 240Hz / 1200p 440Hz |
6. Microsoft Surface Series
💼 Premium Productivity & AI
| Model | Processor & Memory | Display & Storage | Key Feature |
| Surface Laptop 5 (Old Gen) | i5-1245U / 16GB | 13.5” / 256GB | Classic design, previous generation. |
| Surface Laptop 6 (Business) | Ultra 5-135H / 16GB | 13.3” / 256GB | Business security, Intel Arc graphics. |
| Surface Laptop 6 (Consumer) | Ultra 5 / 8GB | 15” / 256GB | Larger screen, standard model. |
| Surface Laptop 7 | Snapdragon X Elite / 16GB | 13.8” / 1TB | AI FOCUS - Microsoft's flagship Copilot+ PC. |
⸻
Xps
| Price (AED) | Model | Processor | Screen Size & Type | RAM/Storage | Key Graphics/Features | Best For |
| 6450 | XPS 13 9350 | Intel Core Ultra 7 (258V) Series 2 | 13.4" 3K OLED Touch (60Hz) | 32GB / 1TB SSD | Excellent display, High RAM for multitasking. | Premium Display & Portability |
| 4200 | XPS 13 9350 | Intel Core Ultra 7 | 13.4" 2K | 16GB / 512GB SSD | Great balance of performance and price. | Daily Productivity & Value |
| 6550 | XPS 13 9350 | Intel Core Ultra 9 (288V) Series 2 | 13.4" 2K (500 nit, 30–120Hz) | 32GB / 1TB SSD | Top-tier mobile CPU, High refresh rate. | Ultimate 13" Performance |
| 7300 | XPS 13 9350 | Intel Core Ultra 9 (288V) Series 2 | 13.4" 3K OLED Non-Touch | 32GB / 1TB SSD | Highest power 13" model with 3K OLED screen. | Power User & Media Creator |
| 3250 | XPS 13 9345 | Snapdragon X Plus (X1P-42-100) | 13.4" Full HD+ (1920x1200) | 16GB / 256GB SSD | Entry-level Copilot+ PC, best battery life. | Max Battery & Basic Copilot+ |
| 5600 | XPS 13 9345 | Snapdragon X Elite (Copilot+ PC) | 13.4" OLED Touch | 32GB / 1TB SSD | Elite AI processor, maxed-out specs. | High-End AI & Performance |
| 4880 | XPS 13 9345 | Snapdragon X Elite (X1E-80-100) | 13.4" 2K Non-Touch (120Hz) | 32GB / 1TB SSD | Excellent performance, High RAM, fast 120Hz screen. | AI/Gaming on the Go |
| 4080 | XPS 13 9345 | Snapdragon X Elite (X1E-80-100) | 13.4" 2K Non-Touch (120Hz) | 16GB / 1TB SSD | Great value for X Elite performance and storage. | Best Value X Elite |
| 3780 | XPS 13 9345 | Snapdragon X Elite (X1E-80-100) | 13.4" 2K Non-Touch (120Hz) | 16GB / 512GB SSD | Most affordable model with the powerful X Elite chip. | Entry-Level X Elite |
| 6950 | Premium XPS 14 | Intel Core Ultra 7 (255H) | 14" OLED 3.2K Touch | 32GB / 1TB SSD | Premium design, Larger 3.2K display, more power. | The Ultimate 14-inch |
| 6200 | XPS 16 9640 | Intel Core Ultra 7 Series 1 | 16.3" FHD+ (120Hz) | 16GB / 1TB SSD | NVIDIA GeForce RTX 4050, larger screen. | Creator/Entry Gaming |
| 8900 | Premium XPS 16 | Intel Core Ultra 7 (255H) | 16" 4K Touch (120Hz) | 32GB / 1TB SSD | NVIDIA GeForce RTX 5050, maxed-out 16" performance. | High-End Gaming & Creator |


