Specfication
Technical Details
| CPU / Processor | Intel® Core™ i5-11400H Processor |
| Memory | 8GB DDR4-3200 SO-DIMM |
| Memory Slot | 2 Slots Max Capacity : 32GB |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Storage Capability | Extra M.2 SSD slot |
| Graphic Card | NVIDIA® GeForce RTX™ 3050 Laptop GPU, Up to 1600MHz at 60W (75W with Dynamic Boost), 4GB GDDR6 |
| Display Screen / Design / Resolution | 15.6-inch,FHD (1920 x 1080) 16:9, anti-glare display,sRGB:62.5%,Adobe:47.34%, DCI-P3: Refresh Rate:144Hz, Value IPS-level |
| Camera | 720P HD camera |
| Operation System | Windows 11 Home |
| Audio & Video | DTS software Built-in array microphone 2x 2W speaker |
| Network / Connectivity Technology | Wi-Fi 6(802.11ax)+ Bluetooth 5.2 (Dual band) 2*2; (*BT version may change with OS upgrades.) |
| Keyboard Feature | Backlit Chiclet Keyboard RGB |
| Interface | 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b 3x USB 3.2 Gen 1 Type-A 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ |
| Battery / Power Supply | 48WHrs, 3S1P, 3-cell Li-ion |
| Dimensions | (WXDXH) 35.9 x 25.6 x 2.28 ~ 2.45 cm |
| Weight | 2.3 kg |
| Remark | 2 Years Asus Global Warranty |


