Specfication
Technical Details
| Product Features | Pre-installed MS Office Home & Student |
| CPU / Processor | Intel® Core™ i9-11900H Processor- Octa-core- 2.5 GHz / 4.9 GHz- 24 MB cache |
| Memory | 16GB DDR4- Ram |
| Storage | 1TB M.2 PCIe NVMe Solid State Drive |
| Graphics Card | Graphics: NVIDIA GeForce RTX 3050 Ti 4 GB |
| Display Screen / Design / Resolution | 15.6″ FHD+ (1920 x 1200) Infinity Edge Non-Touch Anti-Glare 500-Nit Display |
| Camera | 720p at 30 fps HD camera |
| Operation System | Windows 10 Home Single Language |
| Optical Drive | – |
| Audio & Video | Stereo speakers professionally tuned with Waves MaxxAudio® Pro |
| Network / Connectivity Technology | Killer Wi-Fi 6 AX1650 (2×2) and Bluetooth 5.0 |
| Keyboard Feature | Black Backlit Keyboard (US-International) with Finger Print Reader |
| Interface | 2x Thunderbolt™ 3 with power delivery & DisplayPort 1x USB-C 3.1 with power delivery & DisplayPort 1x USB-C to USB-A v3.0 HDMI v2.0 adapter ships standard |
| Battery / Power Supply | 6-Cell 56WHr Integrated |
| Dimensions | Height: 18 mm Width: 344.72 mm Depth: 230 mm |
| Weight | 2.53 kg |
| Remark | 1 Yr Dell Official Warranty. |


