Specfication
Technical Details
| CPU / Processor | 12th Gen Intel® Core™ i7-1255U processor | 
| Memory | 16GB (LPDDR5 RAM) | 
| Storage | 1TB | 
| Graphic Card | Intel® Iris® Xe Graphics | 
| Display Screen / Design / Resolution | Screen: 13” PixelSense™ Flow Display Resolution: 2880 X 1920 (267 PPI) Colour profile: sRGB and Vivid Refresh rate up to 120Hz (Dynamic refresh rate supported) Aspect ratio: 3:2 Contrast ratio: 1200:1 Adaptive Colour Auto Colour Management supported Touch: 10-point multi-touch Dolby Vision IQ™ support17 Gorilla® Glass 5 | 
| Camera | Windows Hello face authentication camera (front-facing) Front-facing camera with 1080p full HD video 10.0MP rear-facing autofocus camera with 1080p HD and 4k video | 
| Operation System | Windows 11 Home | 
| Audio & Video | Dual far-field Studio Mics 2W stereo speakers with Dolby® Atmos® | 
| Network / Connectivity Technology | WiFi 6E: 802.11ax compatible Bluetooth® Wireless 5.1 technology | 
| Sensors | Ambient light sensor,Accelerometer,Gyroscope,Magnetometer | 
| Interface | 2 x USB-C® with USB 4.0/ Thunderbolt™ 4 1 x Surface Connect port 1 x Surface Type Cover port | 
| Battery / Power Supply | Up to 15.5 hours of typical device usage | 
| Dimensions | Length: 287 mm Width: 209 mm Height: 9.3 mm | 
| Weight | 879 g | 
| Remark | 7 days replacement warranty for manufacturer faulty. 1 year International Warranty Paid Claim support. | 

: Could not find asset snippets/gl_image_format.liquid) 
                      
                      
				             
						 
				             
						 
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
      
