Specfication
Technical Details
| Product Features | Pre-installed MS Office Home & Student 2021 | 
| CPU / Processor | Intel® Core™ i5-12500H Processor | 
| Memory | 16GB LPDDR5 on board | 
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 Performance | 
| Graphic Card | Intel Iris Xᵉ Graphics | 
| Display Screen / Design / Resolution | 14" 4K (3840x2400) OLED 16:10 aspect ratio, LED Backlit, 0.2ms response time, 90Hz refresh rate, 550nits peak brightness, 100% DCI-P3 color gamut,, 1,000,000:1, VESA CERTIFIED Display HDR True Black 500, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, SGS Eye Care Display, Touch screen, With stylus support, Screen-to-body ratio: 92% | 
| Camera | 720p HD camera | 
| Operation System | Windows 11 Home | 
| Optical Drive | - | 
| Audio & Video | Built-in speaker Built-in array microphone harman/kardon (Premium) with Cortana and Alexa voice-recognition support | 
| Network / Connectivity Technology | Wi-Fi 6(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 | 
| Keyboard Feature | Backlit Chiclet Keyboard, 1.4mm Key-travel, Support NumberPad | 
| Sensors | Fingerprint sensor integrated with Power Key | 
| Interface | 1x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.0b 1x 3.5mm Combo Audio Jack Micro SD card reader | 
| Battery / Power Supply | 63WHrs, 3S1P, 3-cell Li-ion TYPE-C, 100W AC Adapter | 
| Dimensions | (W x D x H) 31.12 x 22.12 x 1.69 ~ 1.69 cm | 
| Weight | 1.4Kg | 
| Remark | 2 Years Asus Global Warranty | 

 
				             
						 
				             
						 
				             
						 
				             
						 
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
      
