Specfication
Technical Details
| Product Features | Pre-installed MS Office Home & Student 2021 | 
| CPU / Processor | Intel® Core™ i7-12700H Processor | 
| Memory | 16GB LPDDR5 on board | 
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD | 
| Graphic Card | NVIDIA® GeForce® RTX™ 3060 Laptop GPU, Boost up to 1396MHz at 70W (95W with Dynamic Boost) NVIDIA Max-Q technology for peak performance and efficiency, 6GB GDDR6 | 
| Display Screen / Design / Resolution | 16.0-inch, 4K (3840 x 2400) OLED 16:10 aspect ratio, 0.2ms response time, 550nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 500, 1.07 billion colors, Pantone Validated, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, SGS Eye Care Display, Touch screen, With stylus support, Screen-to-body ratio: 90 % | 
| Camera | FHD camera with IR function to support Windows Hello With privacy shutter | 
| Operation System | Windows 11 Home | 
| Audio & Video | Smart Amp Technology Built-in 4-way stereo speakers Built-in array microphone harman/kardon (Premium) with Cortana and Alexa voice-recognition support | 
| Network / Connectivity Technology | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5 | 
| Keyboard Feature | Backlit Chiclet Keyboard Per-Key RGBW with N-key Rllover, 1.4mm Key-travel, Support NumberPad | 
| Sensors | Fingerprint sensor integrated with Power Key | 
| Interface | 1x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.1 1x 3.5mm Combo Audio Jack 1x DC-in SD Express 7.0 card reader | 
| Battery / Power Supply | 96WHrs, 3S2P, 6-cell Li-ion | 
| Dimensions | (W x D x H) 35.50 x 25.10 x 1.69 ~ 1.78 cm | 
| Weight | 2.40 kg | 
| Remark | 2 Years Asus Global Warranty | 

 
				             
						 
				             
						 
				             
						 
				             
						 
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
      
