Specfication
Technical Details
| CPU / Processor | AMD Ryzen™ 7 4800H Processor |
| Memory | 16GB DDR4-3200 SO-DIMM |
| Memory Slot | (Upgradable, MAX 32GB) |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Graphic Card | NVIDIA® GeForce RTX™ 3060 Laptop GPU With ROG Boost up to 1802MHz at 115W (130W with Dynamic Boost) 6GB GDDR6 |
| Display Screen / Design / Resolution | 15.6" FHD (1920 x 1080) 16:9 Anti-glare display sRGB: 62.5% Refresh Rate: 144Hz Value IPS-level Optimus |
| Operation System | Windows 11 Home |
| Audio & Video | Dolby Atmos AI noise-canceling technology Built-in array microphone 2x 1.5W speaker |
| Network / Connectivity Technology | Wi-Fi 6(802.11ax)+Bluetooth 5.1 (Dual band) 2*2; (*BT version may change with OS upgrades.) -RangeBoost |
| Keyboard Feature | Backlit Chiclet Keyboard 4-Zone RGB Aura Sync: Aura Sync Light Bar |
| Interface | 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b 3x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery |
| Battery / Power Supply | 90WHrs, 4S1P, 4-cell Li-ion |
| Dimensions | (W x D x H) 35.4 x 25.9 x 2.06 ~ 2.59 cm |
| Weight | 2.1 Kg |
| Remark | 2 Years Asus Global |


