Specfication
Technical Details
| CPU / Processor | AMD Ryzen™ 7 6800H Processor |
| Memory | 16GB DDR5-4800 SO-DIMM |
| Memory Slot | Max 32GB, 2 Slots |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Graphic Card | NVIDIA® GeForce RTX™ 3060 Laptop GPU ROG Boost: 1752MHz* at 140W (1702MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) 6GB GDDR6 |
| Display Screen / Design / Resolution | 15.6-inch FHD (1920 x 1080) 16:9 Anti-glare display sRGB: 100.00% Adobe: 75.35% Refresh Rate: 300Hz Response Time: 3ms IPS-level Adaptive-Sync MUX Switch + Optimus Support Dolby Vision HDR |
| Camera | NA |
| Operation System | Windows 11 Home |
| Audio & Video | Dolby Atmos AI noise-canceling technology Hi-Res certification Built-in array microphone 2-speaker system |
| Network / Connectivity Technology | Wi-Fi 6E(802.11ax)+ Bluetooth 5.2 (Dual band) 2*2; (*BT version may change with OS upgrades.) -RangeBoost |
| Keyboard Feature | Backlit Chiclet Keyboard Per-Key RGB Support NumberPad Touchpad Aura SYNC Light Bar |
| Interface | 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b 1x USB 3.2 Gen 2 Type-C 2x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 1x RJ45 LAN port |
| Battery / Power Supply | 90WHrs, 4S1P, 4-cell Li-ion |
| Dimensions | (W x D x H) 35.4 x 25.9 x 2.26 ~ 2.72 cm |
| Weight | 2.3 Kg |
| Remark | 2 Years Asus Global |


