Specfication
Technical Details
| Product Features | Pre-installed MS Office Home & Student 2021 | 
| CPU / Processor | Intel® Core™ i9-13900H Processor | 
| Memory | 16GB LPDDR5 on board | 
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD | 
| Graphic Card | NVIDIA® GeForce RTX™ 4050 Laptop GPU 6GB GDDR6 | 
| Display Screen / Design / Resolution | 14.5-inch, 2.8K (2880 x 1800) OLED 16:10 aspect ratio, LED Backlit, 0.2ms response time, 120Hz refresh rate, 550nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 500, 1.07 billion colors, Pantone Validated, Anti-glare display, 70% less harmful blue light, SGS Eye Care Display, Touch screen, With stylus support, Screen-to-body ratio: 93 % + ScreenPad™ Plus (12.7" 2880 x 864 IPS-level Panel Support Stylus) | 
| Camera | FHD camera with IR function to support Windows Hello | 
| Operation System | Windows 11 Home | 
| Audio & Video | Smart Amp Technology Built-in array microphone harman/kardon (Premium) with Cortana and Alexa voice-recognition support | 
| Network / Connectivity Technology | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card | 
| Keyboard Feature | Backlit Chiclet Keyboard | 
| Interface | 1x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack 1x DC-in Micro SD Express 7.1 card reader | 
| Battery / Power Supply | 76WHrs, 4S1P, 4-cell Li-ion | 
| Dimensions | (W x D x H) 32.35 x 22.47 x 1.79 ~ 1.96 cm | 
| Weight | 1.75 kg | 
| Remark | 2 Years Asus Global Warranty | 

 
				             
						 
				             
						 
				             
						 
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
       
      
    
       
         
      
